| Topics | Reading | Handouts | Assignments |
Lecture 1: History Of Computers | On Line Text Chp 1 |   | Assignment #1 |
| ECT 213 Review Quiz | | | Makeup: Q2 less than 22 pts Watch Video 1 and Video 2 before Friday. Come to lab at scheduled time (bring tools, 213 parts and breadboard if available).
Q1 less than 9, come to lab 1 hour late for review of number systems and a take home assignment. |
Lecture 2: Bitwise Operators Buffers Tri-State Buffers | On Line Text Chp 2 On Line Text Chp 4b |   |   |
Lecture 3: Bits and Nibbles D Flip Flops Registers | On Line Text Chp 2 On Line Text Chp 4a On Line Text Chp 4b | Simulations Simulations | Bitwise Operators Assignment Due Monday Jan 28 at start of class. |
Lecture 4: Demultiplexers RAM | On Line Text Chp 5a On Line Text Chp 5b | Simulations Simulations | |
Lecture 5: Intro to Microprocessors | On Line Text Chp 7 | Lecture Notes | |
Lab 1: Tri-State Buffers | | Lab 1 | Start of Next Week's Lab. If you have trouble sending in your document, bring it by my office on a USB Flash Drive. |
Lecture 6: ALU | On Line Text Chp 6 | | ALU Class Assignment Start of next week's class |
Lab 2: Memory (ROM) | | Lab 2 | Due end of lab via Online Submission |
| Review Test 1 | | | |
Test 1: (02/13/08) Lectures 1-6 Chapters 1-2,4-7 Labs 1-2 | | Study Guide | |
Lab 3: Intro to ASM | | Lab 3 Lab Sample Program | Due end of lab via Online Submission |
Lecture 6: Intro to Programming | On Line Text Chp 8 | | |
Lab 4: First ASM Program | | Lab 4 | Due end of lab via Online Submission |
Lecture 7: Intro to ASM •Addressing Modes | On Line Text Chp 9 | Intel Code Sheets
Sec 01 Sample Code Sec 02 Sample Code | |
Lecture 8: Intro to ASM •Loops | | Quiz Answers
Sec 01 Sample Code Sec 02 Sample Code | |
Lab 5: Robot Arm | | Lab 5 Time Delay Routine | Students are required to attend lab on 2/29 for lab to be accepted.
Lab due start of next lab via Online Submission |
Lecture 9: Intro to ASM •Output •Offset •Software Interrupts | | | |
Lecture 10: Intro to IO | On Line Text Chp 10a On Line Text Chp 10b | | Programming HW
The posted text goes into much greater detail than what was covered in class. Only material covered in class (or the lab project) will be on future tests and exams. |
Lab 6: Wire (un)Wrapping | Wire Wrapping Instructions | | Review webpage on wire wrapping. Look at the board you were given and see if you can spot good and bad wraps. Now unwrap the project board by placing the wire wrap tool on a pin and turn COUNTER CLOCK WISE until the wire is loose. You might have to apply a slight downward pressure to the tool while it is turned to unwrap the wire. Make sure you keep all the parts, you will be using them for the upcoming project! |
Lecture 11: Addressing Circuit | | Addressing Circuit Simulation | |
Lab 7: IO Card / Addressing Circuit | | Lab 7 (building) Lab 7 (testing) Lab 7 (schematic) | Note: Switch 4 on the test jig DIP switch with A9, IOW, IOR, AEN should be OFF for this experiment |
Lecture 12: Output Circuit | | Output Circuit Simulation | |
Lab 8: IO Card / Output Circuit | | Lab 8 (building) Lab 8 (testing) Lab 8 (schematic) | Note: Switch 4 on the test jig DIP switch with A9, IOW, IOR, AEN should be ON for this experiment |
Lecture 13: Input Circuit | | I/O Circuit Simulation | |
Lab 9: IO Card / Input Circuit | | Lab 9 (building) Lab 9 (testing) Lab 9 (schematic) Hex to Ascii Conversion | Note: Switch 4 on the test jig DIP switch with A9, IOW, IOR, AEN should be ON for this experiment |
Lab 7-9: Report  | | Report | Submit Via Online Submission by 5pm on April 23, 2008. Late work WILL NOT BE ACCEPTED!
If you are having trouble submitting it, please send it to: DKOHN96@GMAIL.COM |
| Review Test 2 | | | |
Test 2: (04/07/08) ASM Programming | | | |
Lecture 14: Go over test | | | |
| Review Test 3 | | | |
Test 3: (04/23/08) Addressing Circuit Input Circuit Output Circuit | | | |
Lab 10: YTBD | | Lab 10 | |
| Exam Review | | | |